Tim Seifert

New Zealand

| নাম | : | Tim Seifert |
| Nationality | : | New Zealand |
| Born | : | 14th Dec, 1994 |
| Age | : | 31 years, 4 months, 22 days |
| Batting Style | : | Right Hand Bat |
| Role | : | |
| Bowling Style | : | -- |
| জন্মস্থান | : | Wanganui |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 59 | 26 | 19.66 | 105.35 | 0 | 0 | 2 | 3 |
| T20I | 90 | 84 | 11 | 2279 | 97 | 31.21 | 146.37 | 0 | 17 | 110 | 213 |
| ফার্স্ট ক্লাস | 69 | 121 | 7 | 3693 | 167 | 32.39 | 52.08 | 7 | 19 | 56 | 398 |
| List A | 71 | 69 | 6 | 1860 | 109 | 29.52 | 89.98 | 5 | 8 | 61 | 154 |
| T20 | 319 | 294 | 36 | 7431 | 125 | 28.8 | 136.49 | 5 | 38 | 324 | 696 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






