Liam Dawson

England

| নাম | : | Liam Dawson |
| Nationality | : | England |
| Born | : | 1st Mar, 1990 |
| Age | : | 36 years, 2 months, 4 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Left Arm Orthodox |
| জন্মস্থান | : | Swindon, Wiltshire |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 7 | 2 | 110 | 66 | 22 | 41.98 | 0 | 1 | 1 | 10 |
| ODI | 9 | 6 | 0 | 65 | 20 | 10.83 | 85.52 | 0 | 0 | 1 | 4 |
| T20I | 32 | 10 | 3 | 79 | 34 | 11.28 | 114.49 | 0 | 0 | 2 | 9 |
| ফার্স্ট ক্লাস | 215 | 346 | 37 | 10791 | 171 | 34.92 | 51.84 | 18 | 56 | 68 | 1265 |
| List A | 172 | 139 | 23 | 3879 | 142 | 33.43 | 95.28 | 4 | 20 | 71 | 284 |
| T20 | 344 | 229 | 61 | 2954 | 82 | 17.58 | 119.69 | 0 | 6 | 88 | 213 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 4 | 7 | 149.4 | 438 | 8 | 2/34 | 4/101 | 54.75 | 2.92 | 112.2 | 0 | 0 | 0 |
| ODI | 9 | 8 | 74 | 403 | 9 | 2/48 | 2/48 | 44.77 | 5.44 | 49.3 | 0 | 0 | 0 |
| T20I | 32 | 30 | 99.1 | 770 | 32 | 4/20 | 4/20 | 24.06 | 7.76 | 18.5 | 1 | 0 | 0 |
| ফার্স্ট ক্লাস | 215 | 278 | 4224.5 | 12002 | 373 | 7/51 | 12/130 | 32.17 | 2.84 | 67.9 | 16 | 15 | 3 |
| List A | 172 | 153 | 1149.4 | 5451 | 184 | 7/15 | 7/15 | 29.62 | 4.74 | 37.4 | 8 | 2 | 0 |
| T20 | 344 | 309 | 981.5 | 7295 | 288 | 5/17 | 5/17 | 25.32 | 7.42 | 20.4 | 5 | 1 | 0 |


