Mohammad Nabi

Afghanistan

| নাম | : | Mohammad Nabi |
| Nationality | : | Afghanistan |
| Born | : | 1st Jan, 1985 |
| Age | : | 41 years, 4 months, 4 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Loger, Afghanistan |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 6 | 0 | 33 | 24 | 5.5 | 48.52 | 0 | 0 | 1 | 4 |
| ODI | 176 | 154 | 18 | 3762 | 136 | 27.66 | 88.08 | 2 | 18 | 120 | 245 |
| T20I | 145 | 135 | 27 | 2417 | 89 | 22.37 | 136.55 | 0 | 7 | 122 | 166 |
| ফার্স্ট ক্লাস | 35 | 57 | 4 | 1284 | 117 | 24.22 | 51.71 | 2 | 5 | 41 | 136 |
| List A | 211 | 187 | 21 | 4766 | 146 | 28.71 | 89.9 | 4 | 21 | 161 | 314 |
| T20 | 478 | 400 | 80 | 6828 | 89 | 21.33 | 134.33 | 0 | 18 | 341 | 463 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 5 | 91 | 254 | 8 | 3/36 | 4/95 | 31.75 | 2.79 | 68.2 | 0 | 0 | 0 |
| ODI | 176 | 165 | 1332.4 | 5733 | 176 | 5/17 | 5/17 | 32.57 | 4.3 | 45.4 | 4 | 1 | 0 |
| T20I | 145 | 132 | 402.4 | 2949 | 104 | 4/10 | 4/10 | 28.35 | 7.32 | 23.2 | 3 | 0 | 0 |
| ফার্স্ট ক্লাস | 35 | 57 | 808 | 2178 | 94 | 6/33 | 8/85 | 23.17 | 2.69 | 51.5 | 4 | 3 | 0 |
| List A | 211 | 200 | 1632.5 | 6973 | 224 | 5/12 | 5/12 | 31.12 | 4.27 | 43.7 | 5 | 2 | 0 |
| T20 | 478 | 451 | 1447 | 10058 | 406 | 5/15 | 5/15 | 24.77 | 6.95 | 21.3 | 7 | 1 | 0 |
















