Ashton Turner

Australia

| নাম | : | Ashton Turner |
| Nationality | : | Australia |
| Born | : | 25th Jan, 1993 |
| Age | : | 33 years, 3 months, 11 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Perth |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 7 | 1 | 192 | 84 | 32 | 120 | 0 | 1 | 10 | 10 |
| T20I | 19 | 14 | 5 | 110 | 24 | 12.22 | 83.96 | 0 | 0 | 2 | 4 |
| ফার্স্ট ক্লাস | 60 | 97 | 11 | 3185 | 154 | 37.03 | 56.85 | 7 | 13 | 22 | 380 |
| List A | 80 | 74 | 15 | 1976 | 100 | 33.49 | 97.87 | 1 | 11 | 55 | 178 |
| T20 | 263 | 234 | 66 | 4323 | 99 | 25.73 | 143.81 | 0 | 18 | 171 | 309 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 2 | 14 | 60 | 2 | 1/23 | 1/23 | 30 | 4.28 | 42 | 0 | 0 | 0 |
| T20I | 19 | 6 | 13 | 82 | 4 | 2/12 | 2/12 | 20.5 | 6.3 | 19.5 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 60 | 38 | 188.2 | 611 | 12 | 6/111 | 6/160 | 50.91 | 3.24 | 94.1 | 0 | 1 | 0 |
| List A | 80 | 30 | 108.1 | 618 | 16 | 2/14 | 2/14 | 38.62 | 5.71 | 40.5 | 0 | 0 | 0 |
| T20 | 263 | 84 | 132.2 | 1005 | 41 | 3/20 | 3/20 | 24.51 | 7.59 | 19.3 | 0 | 0 | 0 |











