Tom Latham

New Zealand

| নাম | : | Tom Latham |
| Nationality | : | New Zealand |
| Born | : | 2nd Apr, 1992 |
| Age | : | 34 years, 1 month3 days |
| Batting Style | : | Left hand Bat |
| Role | : | |
| Bowling Style | : | Right Arm Medium |
| জন্মস্থান | : | Christchurch, Canterbury |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 91 | 164 | 6 | 6261 | 264 | 39.62 | 47.92 | 16 | 31 | 22 | 705 |
| ODI | 166 | 153 | 19 | 4497 | 145 | 33.55 | 85 | 8 | 26 | 61 | 379 |
| T20I | 29 | 26 | 4 | 597 | 65 | 27.13 | 109.54 | 0 | 4 | 11 | 51 |
| ফার্স্ট ক্লাস | 179 | 312 | 19 | 12648 | 264 | 43.16 | 50.25 | 31 | 68 | 47 | 1490 |
| List A | 257 | 237 | 30 | 7570 | 145 | 36.57 | 86.32 | 13 | 44 | 92 | 698 |
| T20 | 136 | 124 | 8 | 3428 | 110 | 29.55 | 132.81 | 2 | 23 | 123 | 301 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 179 | 4 | 4.2 | 18 | 1 | 1/7 | 1/7 | 18 | 4.15 | 26 | 0 | 0 | 0 |
| List A | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















