Irfan Ahmed

Hong Kong

| নাম | : | Irfan Ahmed |
| Nationality | : | Hong Kong |
| Born | : | 20th Nov, 1989 |
| Age | : | 36 years, 6 months, 19 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Fast Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 0 | 99 | 37 | 16.50 | 79.20 | 0 | 0 | 3 | 14 |
| T20I | 8 | 8 | 0 | 76 | 34 | 9.50 | 91.56 | 0 | 0 | 6 | 4 |
| ফার্স্ট ক্লাস | 2 | 4 | 0 | 24 | 13 | 6.00 | 32.87 | 0 | 0 | 0 | 0 |
| List A | 21 | 21 | 2 | 612 | 100 | 32.21 | 80.73 | 1 | 3 | 20 | 61 |
| T20 | 32 | 32 | 2 | 789 | 100 | 26.30 | 124.64 | 1 | 6 | 34 | 64 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 48.2 | 299 | 8 | 3/51 | 3/51 | 37.37 | 6.18 | 36.20 | 0 | 0 | 0 |
| T20I | 8 | 8 | 27 | 190 | 11 | 3/11 | 3/11 | 17.27 | 7.03 | 14.70 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 2 | 0 | 22.1 | 95 | 3 | 2/29 | 31.66 | 4.28 | 44.3 | 0 | 0 | 0 | |
| List A | 21 | 21 | 165.2 | 893 | 25 | 3/51 | 3/51 | 35.72 | 5.40 | 39.60 | 0 | 0 | 0 |
| T20 | 32 | 28 | 85.4 | 632 | 24 | 3/11 | 3/11 | 26.33 | 7.37 | 21.40 | 0 | 0 | 0 |