Ishan Pandey

Nepal
| নাম | : | Ishan Pandey |
| Nationality | : | Nepal |
| Born | : | 2nd Mar, 1998 |
| Age | : | 28 years, 3 months, 11 days |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 159 | 84 | 79.5 | 91.37 | 0 | 2 | 3 | 14 |
| T20I | 4 | 4 | 0 | 33 | 22 | 8.25 | 66 | 0 | 0 | 0 | 5 |
| List A | 3 | 3 | 1 | 159 | 84 | 79.5 | 91.37 | 0 | 2 | 3 | 14 |
| T20 | 4 | 4 | 0 | 33 | 22 | 8.25 | 66 | 0 | 0 | 0 | 5 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |