Hasan Mahmud

Bangladesh

| নাম | : | Hasan Mahmud |
| Nationality | : | Bangladesh |
| Born | : | 12th Oct, 1999 |
| Age | : | 26 years, 6 months, 23 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Fast Medium |
| জন্মস্থান | : | Laxmipur |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 24 | 309.2 | 1091 | 36 | 5/43 | 6/157 | 30.3 | 3.52 | 51.5 | 1 | 2 | 0 |
| ODI | 26 | 25 | 188.3 | 1155 | 33 | 5/32 | 5/32 | 35 | 6.12 | 34.2 | 0 | 1 | 0 |
| T20I | 26 | 26 | 89 | 693 | 28 | 3/33 | 3/33 | 24.75 | 7.78 | 19 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 33 | 57 | 836.4 | 2746 | 92 | 5/31 | 7/70 | 29.84 | 3.28 | 54.5 | 4 | 3 | 0 |
| List A | 79 | 78 | 631 | 3444 | 105 | 5/32 | 5/32 | 32.8 | 5.45 | 36 | 3 | 1 | 0 |
| T20 | 100 | 100 | 349.3 | 2753 | 110 | 4/26 | 4/26 | 25.02 | 7.87 | 19 | 2 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 13 | 21 | 9 | 158 | 38 | 13.16 | 39.5 | 0 | 0 | 4 | 17 |
| ODI | 26 | 17 | 4 | 63 | 15 | 4.84 | 45.32 | 0 | 0 | 0 | 7 |
| T20I | 26 | 9 | 7 | 50 | 26 | 25 | 98.03 | 0 | 0 | 4 | 0 |
| ফার্স্ট ক্লাস | 33 | 47 | 23 | 304 | 38 | 12.66 | 39.79 | 0 | 0 | 8 | 33 |
| List A | 79 | 50 | 20 | 292 | 34 | 9.73 | 73.18 | 0 | 0 | 12 | 24 |
| T20 | 100 | 35 | 26 | 99 | 26 | 11 | 86.84 | 0 | 0 | 4 | 7 |
























