Basant Regmi

Nepal
| নাম | : | Basant Regmi |
| Nationality | : | Nepal |
| Born | : | 6th Apr, 1986 |
| Age | : | 40 years, 2 months, 3 days |
| Batting Style | : | Left hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Orthodox |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 29 | 117 | 4 | 2/49 | 2/49 | 29.25 | 4.03 | 43.5 | 0 | 0 | 0 |
| T20I | 18 | 18 | 62.1 | 405 | 25 | 4/16 | 4/16 | 16.20 | 6.51 | 14.9 | 1 | 0 | 0 |
| List A | 39 | 38 | 311.3 | 1257 | 50 | 3/34 | 3/34 | 25.14 | 4.03 | 37.3 | 0 | 0 | 0 |
| T20 | 40 | 40 | 140.3 | 901 | 53 | 4/16 | 4/16 | 17.00 | 6.41 | 15.9 | 2 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 13 | 12 | 3.25 | 27.65 | 0 | 0 | 0 | 2 |
| T20I | 18 | 11 | 4 | 24 | 11 | 3.42 | 42.85 | 0 | 0 | 0 | 2 |
| List A | 39 | 31 | 11 | 308 | 45 | 15.40 | 54.13 | 0 | 0 | 3 | 24 |
| T20 | 40 | 23 | 10 | 103 | 20 | 7.92 | 78.03 | 0 | 0 | 1 | 8 |