Avinash Karn I

Nepal
| নাম | : | Avinash Karn I |
| Nationality | : | Nepal |
| Born | : | 4th Feb, 1995 |
| Age | : | 31 years, 3 months, 10 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 8 | 49 | 1 | 1/31 | 1/31 | 49.00 | 6.12 | 48.0 | 0 | 0 | 0 |
| List A | 2 | 2 | 7 | 49 | 0 | 7.00 | 0 | 0 | 0 | ||||
| T20 | 7 | 7 | 24 | 136 | 7 | 2/14 | 2/14 | 19.42 | 5.66 | 20.5 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 0 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | 0 |
| List A | 2 | 2 | 1 | 20 | 17 | 20.00 | 60.60 | 0 | 0 | 0 | 3 |
| T20 | 7 | 1 | 0 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | 0 |