Chris Wood

England
| নাম | : | Chris Wood |
| Nationality | : | England |
| Born | : | 27th Jun, 1990 |
| Age | : | 35 years, 10 months, 10 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Medium Fast |
| জন্মস্থান | : | Basingstoke, Hampshire |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 43 | 72 | 1028.1 | 3174 | 105 | 5/39 | 7/49 | 30.22 | 3.08 | 58.7 | 3 | 3 | 0 |
| List A | 79 | 75 | 550.4 | 2964 | 105 | 5/22 | 5/22 | 28.22 | 5.38 | 31.4 | 2 | 2 | 0 |
| T20 | 229 | 225 | 765 | 6250 | 242 | 5/32 | 5/32 | 25.82 | 8.16 | 18.9 | 4 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 43 | 62 | 6 | 1326 | 105 | 23.67 | 64.65 | 1 | 6 | 13 | 176 |
| List A | 79 | 45 | 14 | 400 | 41 | 12.9 | 96.85 | 0 | 0 | 4 | 36 |
| T20 | 229 | 84 | 33 | 568 | 31 | 11.13 | 110.72 | 0 | 0 | 13 | 49 |