Chris Greaves

Scotland

| নাম | : | Chris Greaves |
| Nationality | : | Scotland |
| Born | : | 12th Oct, 1990 |
| Age | : | 35 years, 6 months, 24 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Leg Spin |
| জন্মস্থান | : | South Africa |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 22 | 109.5 | 600 | 28 | 5/53 | 5/53 | 21.42 | 5.46 | 23.5 | 1 | 1 | 0 |
| T20I | 35 | 30 | 80 | 611 | 27 | 3/26 | 3/26 | 22.62 | 7.63 | 17.7 | 0 | 0 | 0 |
| List A | 32 | 23 | 115.5 | 649 | 28 | 5/53 | 5/53 | 23.17 | 5.6 | 24.8 | 1 | 1 | 0 |
| T20 | 35 | 30 | 80 | 611 | 27 | 3/26 | 3/26 | 22.62 | 7.63 | 17.7 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 23 | 6 | 381 | 56 | 22.41 | 89.22 | 0 | 2 | 8 | 33 |
| T20I | 35 | 26 | 11 | 290 | 45 | 19.33 | 109.02 | 0 | 0 | 7 | 23 |
| List A | 32 | 25 | 6 | 386 | 56 | 20.31 | 88.53 | 0 | 2 | 8 | 33 |
| T20 | 35 | 26 | 11 | 290 | 45 | 19.33 | 109.02 | 0 | 0 | 7 | 23 |


