Hussain Talat

Pakistan

| নাম | : | Hussain Talat |
| Nationality | : | Pakistan |
| Born | : | 12th Feb, 1996 |
| Age | : | 30 years, 2 months, 22 days |
| Batting Style | : | Left hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 9 | 2 | 215 | 62 | 30.71 | 81.13 | 0 | 1 | 2 | 18 |
| T20I | 23 | 23 | 3 | 441 | 63 | 22.05 | 113.95 | 0 | 2 | 5 | 41 |
| ফার্স্ট ক্লাস | 78 | 124 | 18 | 4250 | 253 | 40.09 | 52.59 | 7 | 25 | 62 | 511 |
| List A | 124 | 118 | 26 | 3745 | 141 | 40.7 | 89.91 | 8 | 23 | 82 | 306 |
| T20 | 204 | 179 | 48 | 3950 | 101 | 30.15 | 124.88 | 1 | 21 | 104 | 346 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 4 | 10 | 77 | 0 | 0 | 7.7 | 0 | 0 | 0 | 0 | ||
| T20I | 23 | 8 | 12 | 108 | 7 | 2/12 | 2/12 | 15.42 | 9 | 10.2 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 78 | 105 | 627.3 | 2539 | 60 | 3/24 | 5/62 | 42.31 | 4.04 | 62.7 | 0 | 0 | 0 |
| List A | 124 | 75 | 291.5 | 1818 | 40 | 4/54 | 4/54 | 45.45 | 6.22 | 43.7 | 1 | 0 | 0 |
| T20 | 204 | 107 | 235.4 | 2088 | 83 | 4/14 | 4/14 | 25.15 | 8.85 | 17 | 1 | 0 | 0 |












