Pankaj Jaiswal

India
| নাম | : | Pankaj Jaiswal |
| Nationality | : | India |
| Born | : | 20th Sep, 1995 |
| Age | : | 30 years, 10 months, 14 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Right Arm Medium |
| জন্মস্থান | : | Kangra, Himachal Pradesh |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 33 | 55 | 769.3 | 2573 | 72 | 5/50 | 5/90 | 35.73 | 3.34 | 64.1 | 3 | 2 | 0 |
| List A | 43 | 43 | 349.4 | 1750 | 70 | 6/33 | 6/33 | 25.00 | 5.00 | 29.9 | 2 | 1 | 0 |
| T20 | 60 | 59 | 187.2 | 1428 | 77 | 5/18 | 5/18 | 18.54 | 7.62 | 14.5 | 7 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 33 | 43 | 6 | 590 | 63 | 15.94 | 102.60 | 0 | 1 | 47 | 54 |
| List A | 43 | 26 | 5 | 288 | 62 | 13.71 | 144.00 | 0 | 1 | 27 | 16 |
| T20 | 60 | 36 | 11 | 289 | 27 | 11.56 | 181.76 | 0 | 0 | 26 | 14 |