Milind Kumar

United States
| নাম | : | Milind Kumar |
| Nationality | : | United States |
| Born | : | 15th Feb, 1991 |
| Age | : | 35 years, 3 months, 22 days |
| Batting Style | : | Right Hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 26 | 7 | 1103 | 155 | 58.05 | 98.92 | 3 | 7 | 30 | 95 |
| T20I | 25 | 21 | 7 | 416 | 56 | 29.71 | 108.05 | 0 | 1 | 9 | 25 |
| ফার্স্ট ক্লাস | 46 | 75 | 11 | 2988 | 261 | 46.68 | 61.25 | 9 | 15 | 30 | 402 |
| List A | 93 | 87 | 21 | 3126 | 155 | 47.36 | 86.04 | 4 | 25 | 54 | 296 |
| T20 | 94 | 83 | 22 | 1710 | 64 | 28.03 | 111.83 | 0 | 7 | 36 | 144 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 24 | 156 | 689 | 31 | 5/66 | 5/66 | 22.22 | 4.41 | 30.1 | 1 | 1 | 0 |
| T20I | 25 | 14 | 32 | 236 | 12 | 5/16 | 5/16 | 19.66 | 7.37 | 16 | 0 | 1 | 0 |
| ফার্স্ট ক্লাস | 46 | 38 | 390.2 | 1223 | 33 | 5/42 | 6/61 | 37.06 | 3.13 | 70.9 | 1 | 1 | 0 |
| List A | 93 | 55 | 262.2 | 1291 | 43 | 5/66 | 5/66 | 30.02 | 4.92 | 36.6 | 1 | 1 | 0 |
| T20 | 94 | 32 | 64.4 | 503 | 17 | 5/16 | 5/16 | 29.58 | 7.77 | 22.8 | 0 | 1 | 0 |