Saurabh Netravalkar

United States

| নাম | : | Saurabh Netravalkar |
| Nationality | : | United States |
| Born | : | 16th Oct, 1991 |
| Age | : | 34 years, 7 months, 24 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Fast Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 72 | 626.1 | 2555 | 114 | 5/32 | 5/32 | 22.41 | 4.08 | 32.9 | 3 | 2 | 0 |
| T20I | 44 | 44 | 145.5 | 1049 | 42 | 5/12 | 5/12 | 24.97 | 7.19 | 20.8 | 0 | 1 | 0 |
| ফার্স্ট ক্লাস | 1 | 2 | 32 | 77 | 3 | 2/42 | 3/77 | 25.66 | 2.4 | 64 | 0 | 0 | 0 |
| List A | 105 | 104 | 910.2 | 3836 | 158 | 5/32 | 5/32 | 24.27 | 4.21 | 34.5 | 4 | 2 | 0 |
| T20 | 68 | 67 | 230.4 | 1747 | 73 | 5/12 | 5/12 | 23.93 | 7.57 | 18.9 | 1 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 38 | 21 | 168 | 19 | 9.88 | 58.94 | 0 | 0 | 2 | 15 |
| T20I | 44 | 10 | 4 | 42 | 12 | 7 | 89.36 | 0 | 0 | 1 | 2 |
| ফার্স্ট ক্লাস | 1 | 2 | 0 | 3 | 3 | 1.5 | 12.5 | 0 | 0 | 0 | 0 |
| List A | 105 | 61 | 29 | 266 | 22 | 8.31 | 59.37 | 0 | 0 | 5 | 18 |
| T20 | 68 | 12 | 5 | 52 | 12 | 7.42 | 94.54 | 0 | 0 | 1 | 3 |





