Shivam Dube

India

| নাম | : | Shivam Dube |
| Nationality | : | India |
| Born | : | 26th Jun, 1993 |
| Age | : | 32 years, 10 months, 9 days |
| Batting Style | : | Left hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Right Arm Medium |
| জন্মস্থান | : | Mumbai |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 43 | 25 | 10.75 | 89.58 | 0 | 0 | 2 | 3 |
| T20I | 64 | 48 | 16 | 991 | 66 | 30.96 | 154.12 | 0 | 6 | 63 | 64 |
| ফার্স্ট ক্লাস | 25 | 40 | 5 | 1541 | 121 | 44.02 | 69.69 | 4 | 9 | 56 | 158 |
| List A | 62 | 46 | 14 | 1121 | 118 | 35.03 | 110.44 | 1 | 3 | 64 | 68 |
| T20 | 210 | 185 | 54 | 4098 | 95 | 31.28 | 145.68 | 0 | 18 | 253 | 258 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 17.5 | 106 | 1 | 1/19 | 1/19 | 106 | 5.94 | 107 | 0 | 0 | 0 |
| T20I | 64 | 42 | 87.2 | 854 | 31 | 3/4 | 3/4 | 27.54 | 9.77 | 16.9 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 25 | 40 | 455.2 | 1260 | 58 | 7/53 | 7/84 | 21.72 | 2.76 | 47.1 | 1 | 3 | 0 |
| List A | 62 | 57 | 341.4 | 1824 | 48 | 4/68 | 4/68 | 38 | 5.33 | 42.7 | 1 | 0 | 0 |
| T20 | 210 | 110 | 249 | 2268 | 78 | 3/4 | 3/4 | 29.07 | 9.1 | 19.1 | 0 | 0 | 0 |





