Pathum Nissanka

Sri Lanka

| নাম | : | Pathum Nissanka |
| Nationality | : | Sri Lanka |
| Born | : | 18th May, 1998 |
| Age | : | 28 years, 1 month3 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | Galle |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 18 | 31 | 2 | 1305 | 187 | 45 | 56.76 | 4 | 7 | 5 | 150 |
| ODI | 79 | 78 | 5 | 2999 | 210 | 41.08 | 89.09 | 7 | 19 | 37 | 376 |
| T20I | 93 | 92 | 5 | 2673 | 107 | 30.72 | 128.38 | 2 | 19 | 76 | 274 |
| ফার্স্ট ক্লাস | 59 | 103 | 10 | 5339 | 217 | 57.4 | 64.03 | 19 | 22 | 31 | 643 |
| List A | 121 | 120 | 9 | 4373 | 210 | 39.39 | 0 | 9 | 29 | 55 | 501 |
| T20 | 179 | 174 | 6 | 4916 | 119 | 29.26 | 133.15 | 3 | 35 | 149 | 510 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ODI | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 121 | 1 | 3 | 14 | 0 | 0 | 4.66 | 0 | 0 | 0 | 0 | ||
| T20 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





