Nabi Gul

Pakistan
| নাম | : | Nabi Gul |
| Nationality | : | Pakistan |
| Born | : | 5th Oct, 1997 |
| Age | : | 28 years, 7 months, |
| Batting Style | : | -- |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 34 | 60 | 7 | 1726 | 148 | 32.56 | 52.57 | 5 | 5 | 32 | 211 |
| List A | 21 | 19 | 3 | 542 | 78 | 33.87 | 85.62 | 0 | 3 | 13 | 47 |
| T20 | 23 | 15 | 3 | 195 | 54 | 16.25 | 111.42 | 0 | 1 | 9 | 13 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 34 | 12 | 54 | 132 | 2 | 1/0 | 1/12 | 66 | 2.44 | 162 | 0 | 0 | 0 |
| List A | 21 | 5 | 27 | 138 | 2 | 1/19 | 1/19 | 69 | 5.11 | 81 | 0 | 0 | 0 |
| T20 | 23 | 1 | 0.5 | 4 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 |