Pramuka Sudesh

Sri Lanka
| নাম | : | Pramuka Sudesh |
| Nationality | : | Sri Lanka |
| Born | : | 4th May, 1982 |
| Age | : | 44 years, 1 month5 days |
| Batting Style | : | Left hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Left Arm Fast Medium |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 65 | 89 | 15 | 1445 | 90 | 19.52 | 48.96 | 0 | 10 | 0 | 0 |
| List A | 42 | 35 | 4 | 359 | 70 | 11.58 | 62.87 | 0 | 1 | 0 | 0 |
| T20 | 10 | 8 | 2 | 39 | 18 | 6.50 | 97.50 | 0 | 0 | 1 | 3 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 65 | 0 | 722 | 2517 | 90 | 7/33 | 27.96 | 3.48 | 48.1 | 2 | 1 | 0 | |
| List A | 42 | 0 | 233.2 | 1045 | 44 | 5/21 | 5/21 | 23.75 | 4.47 | 31.80 | 0 | 3 | 0 |
| T20 | 10 | 10 | 26.1 | 289 | 9 | 3/29 | 3/29 | 32.11 | 11.04 | 17.40 | 0 | 0 | 0 |