Marasinha-Chanaka Devinda

Sri Lanka
| নাম | : | Marasinha-Chanaka Devinda |
| Nationality | : | Sri Lanka |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | All Rounder |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 9 | 13 | 9 | 54 | 12 | 13.50 | 25.59 | 0 | 0 | 0 | 3 |
| List A | 27 | 15 | 8 | 93 | 27 | 13.28 | 47.93 | 0 | 0 | 2 | 6 |
| T20 | 8 | 3 | 2 | 17 | 8 | 17.00 | 54.83 | 0 | 0 | 0 | 2 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 9 | 14 | 169.1 | 498 | 14 | 4/181 | 4/181 | 35.57 | 2.94 | 72.5 | 1 | 0 | 0 |
| List A | 27 | 26 | 218 | 821 | 48 | 4/23 | 4/23 | 17.10 | 3.76 | 27.2 | 2 | 0 | 0 |
| T20 | 8 | 8 | 29 | 157 | 16 | 4/17 | 4/17 | 9.81 | 5.41 | 10.8 | 1 | 0 | 0 |