Arshdeep Singh

India

| নাম | : | Arshdeep Singh |
| Nationality | : | India |
| Born | : | 5th Feb, 1999 |
| Age | : | 27 years, 3 months, |
| Batting Style | : | Left hand Bat |
| Role | : | Bowlers |
| Bowling Style | : | Left Arm Medium Fast |
| জন্মস্থান | : | Guna, Madhya Pradesh |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 14 | 113.3 | 611 | 25 | 5/37 | 5/37 | 24.44 | 5.38 | 27.2 | 1 | 1 | 0 |
| T20I | 84 | 83 | 293.2 | 2502 | 127 | 5/51 | 5/51 | 19.7 | 8.52 | 13.8 | 2 | 1 | 0 |
| ফার্স্ট ক্লাস | 22 | 38 | 643.2 | 2056 | 67 | 6/40 | 9/90 | 30.68 | 3.19 | 57.6 | 1 | 2 | 0 |
| List A | 45 | 43 | 358.4 | 1860 | 78 | 5/34 | 5/34 | 23.84 | 5.18 | 27.5 | 4 | 3 | 0 |
| T20 | 203 | 201 | 713.3 | 6182 | 266 | 5/32 | 5/32 | 23.24 | 8.66 | 16 | 5 | 2 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 10 | 2 | 56 | 18 | 7 | 107.69 | 0 | 0 | 3 | 4 |
| T20I | 84 | 29 | 14 | 89 | 12 | 5.93 | 103.48 | 0 | 0 | 3 | 9 |
| ফার্স্ট ক্লাস | 22 | 32 | 9 | 262 | 36 | 11.39 | 78.2 | 0 | 0 | 16 | 25 |
| List A | 45 | 20 | 6 | 141 | 49 | 10.07 | 105.22 | 0 | 0 | 8 | 10 |
| T20 | 203 | 49 | 27 | 162 | 23 | 7.36 | 101.25 | 0 | 0 | 5 | 16 |




