Kimani Melius

West Indies
| নাম | : | Kimani Melius |
| Nationality | : | West Indies |
| Born | : | 17th Jan, 2001 |
| Age | : | 25 years, 3 months, 19 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | St. Lucia |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 17 | 33 | 0 | 691 | 192 | 20.93 | 55.01 | 1 | 3 | 8 | 92 |
| List A | 23 | 23 | 0 | 397 | 46 | 17.26 | 70.64 | 0 | 0 | 9 | 47 |
| T20 | 3 | 3 | 0 | 20 | 12 | 6.66 | 90.9 | 0 | 0 | 1 | 1 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |