Nayem Hossain Sakib

Bangladesh

| নাম | : | Nayem Hossain Sakib |
| Nationality | : | Bangladesh |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 2 | 4 | 1 | 53 | 30 | 17.66 | 38.68 | 0 | 0 | 0 | 7 |
| List A | 7 | 4 | 2 | 46 | 15 | 23 | 38.01 | 0 | 0 | 0 | 3 |
| T20 | 8 | 6 | 4 | 35 | 12 | 17.5 | 92.1 | 0 | 0 | 0 | 4 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 2 | 3 | 18 | 78 | 2 | 1/24 | 2/50 | 39 | 4.33 | 54 | 0 | 0 | 0 |
| List A | 7 | 7 | 38.2 | 261 | 6 | 3/25 | 3/25 | 43.5 | 6.8 | 38.3 | 0 | 0 | 0 |
| T20 | 8 | 7 | 17 | 146 | 7 | 3/29 | 3/29 | 20.85 | 8.58 | 14.5 | 0 | 0 | 0 |





