Dhruv Jurel

India

| নাম | : | Dhruv Jurel |
| Nationality | : | India |
| Born | : | 21st Jan, 2001 |
| Age | : | 25 years, 5 months, 14 days |
| Batting Style | : | Right Hand Bat |
| Role | : | wicket-keeper |
| Bowling Style | : | -- |
| জন্মস্থান | : | Agra |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 10 | 16 | 2 | 478 | 125 | 34.14 | 56.7 | 1 | 1 | 10 | 51 |
| T20I | 4 | 3 | 0 | 12 | 6 | 4 | 52.17 | 0 | 0 | 0 | 1 |
| ফার্স্ট ক্লাস | 35 | 53 | 8 | 2485 | 249 | 55.22 | 61.04 | 6 | 14 | 37 | 273 |
| List A | 17 | 14 | 4 | 747 | 160 | 74.7 | 113.35 | 2 | 6 | 25 | 69 |
| T20 | 72 | 62 | 16 | 1299 | 81 | 28.23 | 146.28 | 0 | 10 | 67 | 102 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ফার্স্ট ক্লাস | 35 | 1 | 0.2 | 6 | 1 | 1/6 | 1/6 | 6 | 18 | 2 | 0 | 0 | 0 |
| List A | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |