Chare Smith

Bermuda
| নাম | : | Chare Smith |
| Nationality | : | Bermuda |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Bowlers |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 9 | 41 | 1 | 1/8 | 1/8 | 41.00 | 4.55 | 54.0 | 0 | 0 | 0 |
| List A | 3 | 3 | 19.2 | 100 | 1 | 1/25 | 1/25 | 100.00 | 5.17 | 116.0 | 0 | 0 | 0 |
| T20 | 3 | 3 | 9 | 41 | 1 | 1/8 | 1/8 | 41.00 | 4.55 | 54.0 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| List A | 3 | 3 | 2 | 5 | 3 | 5.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |