- প্রচ্ছদ
- লাইভ স্কোর
- New Zealand vs Australia, 2nd T20I
RESULT
Australia tour of New Zealand 23-Feb-2024 | 12:10 PM | Auckland
Australia won by 72 runs.
PLAYER OF THE MATCH
Pat Cummins (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b B Sears | 45 | 22 | 2 | 5 | 204.55 | |
lbw b L Ferguson | 11 | 7 | 1 | 1 | 157.14 | |
c T Boult b M Santner | 26 | 21 | 1 | 2 | 123.81 | |
c T Boult b B Sears | 6 | 4 | 0 | 1 | 150.00 | |
c M Chapman b L Ferguson | 5 | 3 | 1 | 0 | 166.67 | |
c M Santner b A Milne | 17 | 19 | 3 | 0 | 89.47 | |
c & b M Santner | 1 | 3 | 0 | 0 | 33.33 | |
c L Ferguson b A Milne | 28 | 22 | 5 | 0 | 127.27 | |
Not out | 11 | 15 | 0 | 0 | 73.33 | |
c M Santner b L Ferguson | 1 | 3 | 0 | 0 | 33.33 | |
c JA Clarkson b L Ferguson | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 23(nb 1, w 13, b 0, lb 9) | |||||
সর্বমোট | 174/10 (19.5 Overs) |
উইকেটের পতন
1/32
Steven Smith at 2.1 over
2/85
Travis Head at 6.4 over
3/104
Glenn Maxwell at 8.5 over
4/108
Mitchell Marsh at 9.1 over
5/115
Josh Inglis at 10.1 over
6/122
Matthew Wade at 11.3 over
7/138
Tim David at 14.2 over
8/171
Pat Cummins at 18.5 over
9/174
Adam Zampa at 19.4 over
10/174
Josh Hazlewood at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 49 | 0 | 8 | 12.25 |
![]() | 4 | 0 | 40 | 2 | 12 | 10.00 |
![]() | 3.5 | 0 | 12 | 4 | 13 | 3.13 |
![]() | 4 | 0 | 29 | 2 | 12 | 7.25 |
![]() | 4 | 0 | 35 | 2 | 10 | 8.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Hazlewood | 6 | 6 | 0 | 1 | 100.00 | |
c MS Wade b P Cummins | 5 | 7 | 0 | 0 | 71.43 | |
b N Ellis | 7 | 13 | 1 | 0 | 53.85 | |
c TH David b A Zampa | 42 | 35 | 3 | 2 | 120.00 | |
c TH David b M Marsh | 2 | 3 | 0 | 0 | 66.67 | |
b A Zampa | 10 | 13 | 1 | 0 | 76.92 | |
b A Zampa | 0 | 1 | 0 | 0 | 0.00 | |
c S Smith b A Zampa | 16 | 11 | 1 | 1 | 145.45 | |
b N Ellis | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 2 | 6 | 0 | 0 | 33.33 | |
Absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 5, b 0, lb 3) | |||||
সর্বমোট | 102/10 (17 Overs) |
উইকেটের পতন
1/6
Finn Allen at 0.6 over
2/14
Will Young at 3.1 over
3/26
Mitchell Santner at 5.3 over
4/29
Mark Chapman at 6.3 over
5/74
Josh Clarkson at 11.5 over
6/74
Adam Milne at 11.6 over
7/83
Glenn Phillips at 13.3 over
8/100
Trent Boult at 15.5 over
9/102
Lockie Ferguson at 16.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 1 | 12 | 1 | 17 | 3.00 |
![]() | 3 | 0 | 19 | 1 | 7 | 6.33 |
![]() | 3 | 0 | 16 | 2 | 11 | 5.33 |
![]() | 3 | 0 | 18 | 1 | 6 | 6.00 |
![]() | 4 | 0 | 34 | 4 | 10 | 8.50 |