Toby Albert

England
| নাম | : | Toby Albert |
| Nationality | : | England |
| Born | : | 12th Nov, 2001 |
| Age | : | 24 years, 7 months, 13 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | Basingstoke, Hampshire |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 27 | 47 | 2 | 1090 | 124 | 24.22 | 41.81 | 2 | 3 | 8 | 128 |
| List A | 24 | 23 | 4 | 741 | 96 | 39 | 92.85 | 0 | 5 | 11 | 74 |
| T20 | 66 | 59 | 12 | 1311 | 98 | 27.89 | 134.46 | 0 | 7 | 41 | 136 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |