Abishek Porel

India

| নাম | : | Abishek Porel |
| Nationality | : | India |
| Born | : | 17th Oct, 2002 |
| Age | : | 23 years, 7 months, 4 days |
| Batting Style | : | Left hand Bat |
| Role | : | |
| Bowling Style | : | -- |
| জন্মস্থান | : | Chandannagar, Bengal, India |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 32 | 50 | 5 | 1408 | 114 | 31.28 | 66.98 | 1 | 12 | 6 | 202 |
| List A | 23 | 21 | 2 | 833 | 170 | 43.84 | 95.63 | 2 | 5 | 14 | 99 |
| T20 | 59 | 57 | 6 | 1517 | 81 | 29.74 | 152 | 0 | 10 | 58 | 163 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| List A | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T20 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |