Player Profile
জাতীয়তা | Bangladesh |
খেলাতে ভূমিকা | বোলার |
জন্ম | 6th Dec, 1992 |
বয়স | 31 years, 11 months, 20 days |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
ম্যাচসমূহ | ||||||
ইনিংস | ||||||
overs | ||||||
রান | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
গড় | ||||||
econ | ||||||
স্ট্রাইক রেট | ||||||
4W | ||||||
5W | ||||||
10w |