Player Profile
জাতীয়তা | India |
খেলাতে ভূমিকা | বোলার |
জন্ম | 20th Mar, 2007 |
বয়স | 17 years, 7 months, 25 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Medium Fast |
Overview | ||||||
---|---|---|---|---|---|---|
Matches | ||||||
Innings | ||||||
Not Out | ||||||
Runs | ||||||
High Score | ||||||
Average | ||||||
Strike Rate | ||||||
100S | ||||||
50S | ||||||
6S | ||||||
4S |
Overview | ||||||
---|---|---|---|---|---|---|
ম্যাচসমূহ | ||||||
ইনিংস | ||||||
overs | ||||||
রান | ||||||
wickets | ||||||
bestinning | ||||||
bestmatch | ||||||
গড় | ||||||
econ | ||||||
স্ট্রাইক রেট | ||||||
4W | ||||||
5W | ||||||
10w |