Khawar Ali
জাতীয়তা | Oman |
খেলাতে ভূমিকা | অল রাউন্ডার |
জন্ম | 20th Dec, 1985 |
বয়স | 39 years, 27 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Leg Spin |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | ||
---|---|---|---|---|---|---|
Matches | 34 | 41 | 44 | 51 | ||
Innings | 29 | 35 | 38 | 46 | ||
Not Out | 6 | 3 | 3 | 8 | ||
Runs | 626 | 626 | 671 | 972 | ||
High Score | 79 | 72 | 72 | 112 | ||
Average | 27.21 | 19.56 | 19.17 | 25.57 | ||
Strike Rate | 59.16 | 98.58 | 98.82 | 55.44 | ||
100S | 0 | 0 | 0 | 1 | ||
50S | 4 | 2 | 2 | 4 | ||
6S | 6 | 15 | 16 | 7 | ||
4S | 56 | 67 | 72 | 90 |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | ||
---|---|---|---|---|---|---|
ম্যাচসমূহ | 34 | 41 | 44 | 51 | ||
ইনিংস | 34 | 39 | 41 | 48 | ||
overs | 265.1 | 119.2 | 124.2 | 362.2 | ||
রান | 1265 | 790 | 826 | 1694 | ||
wickets | 42 | 46 | 47 | 59 | ||
bestinning | 5/15 | 4/11 | 4/11 | 5/15 | ||
bestmatch | 5/15 | 4/11 | 4/11 | 5/15 | ||
গড় | 30.11 | 17.17 | 17.57 | 28.71 | ||
econ | 4.77 | 6.62 | 6.64 | 4.67 | ||
স্ট্রাইক রেট | 37.8 | 15.5 | 15.8 | 36.8 | ||
4W | 1 | 3 | 3 | 2 | ||
5W | 1 | 0 | 0 | 1 | ||
10w | 0 | 0 | 0 | 0 |
"Khawar Ali" সম্পর্কিত খবর
2019 - The year of 'hat-trick' in T20I cricket
India's right-handed pacer Deepak Chahar picked-up a hat-trick in the third and final T20I match against Bangladesh last night. He made his name in the record books as India's firs
Oman continue their winning run beating heavyweight Ireland
Oman continue their superb form in Pentangular T20I Series as they beat the favorite Ireland by 43 runs on Sunday, October 6 at Al Amerat. With the win, Oman maintained their first