Aamer Yamin
জাতীয়তা | Pakistan |
খেলাতে ভূমিকা | অল রাউন্ডার |
জন্ম | 26th Jun, 1990 |
বয়স | 34 years, 6 months, 20 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Medium |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
Matches | 4 | 2 | 126 | 89 | 73 | |
Innings | 3 | 1 | 87 | 71 | 96 | |
Not Out | 2 | 1 | 22 | 11 | 13 | |
Runs | 95 | 15 | 1203 | 1296 | 2797 | |
High Score | 62 | 15 | 52 | 73 | 225 | |
Average | 95.00 | 18.50 | 21.60 | 33.69 | ||
Strike Rate | 98.95 | 250.00 | 138.75 | 94.25 | 79.86 | |
100S | 0 | 0 | 0 | 0 | 4 | |
50S | 1 | 0 | 1 | 6 | 16 | |
6S | 5 | 1 | 58 | 37 | 50 | |
4S | 8 | 1 | 97 | 106 | 352 |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
ম্যাচসমূহ | 4 | 2 | 126 | 89 | 73 | |
ইনিংস | 4 | 2 | 120 | 89 | 124 | |
overs | 26 | 6 | 380.4 | 652.1 | 1637.3 | |
রান | 154 | 37 | 3161 | 3646 | 5097 | |
wickets | 2 | 2 | 105 | 104 | 188 | |
bestinning | 1/38 | 1/12 | 4/5 | 5/65 | 6/13 | |
bestmatch | 1/38 | 1/12 | 4/5 | 5/65 | 9/101 | |
গড় | 77.00 | 18.50 | 30.10 | 35.05 | 27.11 | |
econ | 5.92 | 6.16 | 8.30 | 5.59 | 3.11 | |
স্ট্রাইক রেট | 78.0 | 18.0 | 21.7 | 37.6 | 52.2 | |
4W | 0 | 0 | 1 | 1 | 3 | |
5W | 0 | 0 | 0 | 2 | 9 | |
10w | 0 | 0 | 0 | 0 | 0 |
"Aamer Yamin" সম্পর্কিত খবর
Twitter erupts after bowlers' insane show in T10 league
Pakistan fast bowler Aamer Yamin and 47-year old Indian spinner Pravin Thambe have stunned the cricket world with their amazing bowling in the second day of the T10 league.After Mo
T10 league: Aamer Yamin takes 4 wickets in 4 balls
The first day of the season 2 of T10 league saw the dominance of batsmen while in the second day, the bowlers are dominating the day as Aamer Yamin took four wickets in four balls