Lahiru Madushanka
জাতীয়তা | Sri Lanka |
খেলাতে ভূমিকা | অল রাউন্ডার |
জন্ম | 12th Sep, 1992 |
বয়স | 32 years, 4 months, 4 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Fast Medium |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
Matches | 4 | 3 | 88 | 118 | 99 | |
Innings | 4 | 3 | 66 | 89 | 138 | |
Not Out | 1 | 0 | 24 | 26 | 24 | |
Runs | 14 | 22 | 852 | 1736 | 3796 | |
High Score | 7 | 20 | 74 | 104 | 194 | |
Average | 4.66 | 7.33 | 20.28 | 27.55 | 33.29 | |
Strike Rate | 53.84 | 75.86 | 114.97 | 94.04 | 59.58 | |
100S | 0 | 0 | 0 | 1 | 4 | |
50S | 0 | 0 | 3 | 5 | 24 | |
6S | 0 | 0 | 33 | 61 | 53 | |
4S | 2 | 1 | 48 | 117 | 370 |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
ম্যাচসমূহ | 4 | 3 | 88 | 118 | 99 | |
ইনিংস | 4 | 1 | 76 | 106 | 137 | |
overs | 24 | 4 | 199.1 | 572 | 1390.3 | |
রান | 172 | 36 | 1578 | 2905 | 4742 | |
wickets | 4 | 0 | 71 | 103 | 147 | |
bestinning | 2/70 | 4/15 | 4/29 | 6/51 | ||
bestmatch | 2/70 | 4/15 | 4/29 | 8/101 | ||
গড় | 43.00 | 22.22 | 28.20 | 32.25 | ||
econ | 7.16 | 9.00 | 7.92 | 5.07 | 3.41 | |
স্ট্রাইক রেট | 36.0 | 16.8 | 33.3 | 56.7 | ||
4W | 0 | 0 | 3 | 3 | 5 | |
5W | 0 | 0 | 0 | 0 | 4 | |
10w | 0 | 0 | 0 | 0 | 0 |
"Lahiru Madushanka" সম্পর্কিত খবর
Sri Lanka add five more cricketers to WC squad
Sri Lanka Cricket (SLC) hasadded five more players to their World Cup squad on Friday (October 1) and willgo to UAE for the T20 World Cup with a total of 23 players in their squad.
Madushanka needs no surgery
Sri Lanka's 29-year-old all-rounderLahiru Madushanka, who is likely to miss the upcoming T20I World Cup due toinjury needs no surgery. According to highly placedsources, the player