Amila Aponso
জাতীয়তা | Sri Lanka |
খেলাতে ভূমিকা | বোলার |
জন্ম | 23rd Jun, 1993 |
বয়স | 31 years, 6 months, 23 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Left Arm Orthodox |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
Matches | 9 | 3 | 49 | 75 | 62 | |
Innings | 7 | 1 | 20 | 39 | 74 | |
Not Out | 4 | 0 | 9 | 13 | 12 | |
Runs | 10 | 0 | 63 | 213 | 825 | |
High Score | 4 | 0 | 14 | 36 | 68 | |
Average | 3.33 | 0.00 | 5.72 | 8.19 | 13.30 | |
Strike Rate | 22.22 | 0.00 | 77.77 | 64.35 | 57.53 | |
100S | 0 | 0 | 0 | 0 | 0 | |
50S | 0 | 0 | 0 | 0 | 2 | |
6S | 0 | 0 | 1 | 6 | 22 | |
4S | 0 | 0 | 7 | 16 | 103 |
Overview | ওয়ানডে | টি২০আই | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |
---|---|---|---|---|---|---|
ম্যাচসমূহ | 9 | 3 | 49 | 75 | 62 | |
ইনিংস | 9 | 3 | 45 | 74 | 106 | |
overs | 70.3 | 10 | 155.2 | 599 | 2061 | |
রান | 377 | 79 | 920 | 2442 | 6397 | |
wickets | 10 | 4 | 57 | 98 | 273 | |
bestinning | 4/18 | 2/29 | 3/7 | 4/18 | 8/148 | |
bestmatch | 4/18 | 2/29 | 3/7 | 4/18 | 13/234 | |
গড় | 37.70 | 19.75 | 16.14 | 24.91 | 23.43 | |
econ | 5.34 | 7.90 | 5.92 | 4.07 | 3.10 | |
স্ট্রাইক রেট | 42.3 | 15.0 | 16.3 | 36.6 | 45.2 | |
4W | 1 | 0 | 0 | 4 | 17 | |
5W | 0 | 0 | 0 | 0 | 15 | |
10w | 0 | 0 | 0 | 0 | 3 |
"Amila Aponso" সম্পর্কিত খবর
One more Sri Lankan cricketer migrates to USA
Sri Lanka's one more cricketerhas migrated to the USA on Tuesday. The28-year-old wicket-keeper batsman Lahiru Milantha, who has played 66 first-classmatches, reached North Carolina
Aponso and Jayasuriya to play MCL in USA
Sri Lankan spinner Amila Aponso, who left for the USA on Monday will play in the Minor Cricket League (MCL), beginning from August 1 there.Aponso's first engagement in the USA will
SL spinner Aponso quits Sri Lanka Cricket, migrates to USA
Sri Lankan left-arm orthodox spinner Amila Aponso has decided to quit Sri Lanka Cricket as he is migrating to the United States of America.Sri Lankan left-arm orthodox spinner Amil