Virat Singh
জাতীয়তা | India |
খেলাতে ভূমিকা | ব্যাটসম্যান |
জন্ম | 8th Dec, 1997 |
বয়স | 26 years, 11 months, 7 days |
ব্যাটিংয়ের ধরণ | Left hand Bat |
বোলিংয়ের ধরণ | Right Arm Leg Spin |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
Matches | 73 | 64 | 44 | |||
Innings | 71 | 64 | 74 | |||
Not Out | 14 | 9 | 5 | |||
Runs | 1990 | 2151 | 2407 | |||
High Score | 103 | 116 | 140 | |||
Average | 34.91 | 39.10 | 34.88 | |||
Strike Rate | 124.60 | 80.02 | 45.40 | |||
100S | 1 | 3 | 9 | |||
50S | 12 | 15 | 6 | |||
6S | 55 | 28 | 32 | |||
4S | 195 | 209 | 285 |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
ম্যাচসমূহ | 73 | 64 | 44 | |||
ইনিংস | 5 | 11 | 4 | |||
overs | 10 | 22.2 | 5 | |||
রান | 87 | 164 | 32 | |||
wickets | 1 | 1 | 0 | |||
bestinning | 1/13 | 1/59 | ||||
bestmatch | 1/13 | 1/59 | ||||
গড় | 87.00 | 164.00 | ||||
econ | 8.70 | 7.34 | 6.40 | |||
স্ট্রাইক রেট | 60.0 | 134.0 | ||||
4W | 0 | 0 | 0 | |||
5W | 0 | 0 | 0 | |||
10w | 0 | 0 | 0 |
"Virat Singh" সম্পর্কিত খবর
Dropping Manish Pandey was a harsh call: Warner
Sunrisers Hyderabad captain David Warner knows very well about Manish Pandey's capability. However, the right-handed batsman did not feature in the last two games against Punjab Ki