Golam Kibria
জাতীয়তা | Bangladesh |
খেলাতে ভূমিকা | বোলার |
জন্ম | 10th Jun, 2002 |
বয়স | 22 years, 7 months, 6 days |
বোলিংয়ের ধরণ | Right Arm Fast Medium |
Overview | টি২০ | প্রথম শ্রেণী | ||||
---|---|---|---|---|---|---|
Matches | 4 | 2 | ||||
Innings | 4 | 4 | ||||
Not Out | 2 | 0 | ||||
Runs | 50 | 100 | ||||
High Score | 38 | 56 | ||||
Average | 25.00 | 25.00 | ||||
Strike Rate | 166.66 | 70.42 | ||||
100S | 0 | 0 | ||||
50S | 0 | 1 | ||||
6S | 3 | 1 | ||||
4S | 4 | 17 |
Overview | টি২০ | প্রথম শ্রেণী | ||||
---|---|---|---|---|---|---|
ম্যাচসমূহ | 4 | 2 | ||||
ইনিংস | 2 | 4 | ||||
overs | 4.3 | 18 | ||||
রান | 41 | 89 | ||||
wickets | 1 | 0 | ||||
bestinning | 1/31 | |||||
bestmatch | 1/31 | |||||
গড় | 41.00 | |||||
econ | 9.11 | 4.94 | ||||
স্ট্রাইক রেট | 27.0 | |||||
4W | 0 | 0 | ||||
5W | 0 | 0 | ||||
10w | 0 | 0 |
"Golam Kibria" সম্পর্কিত খবর
27 cricketers submit corona test samples
The influence of the coronavirus pandemic has not decreased as expected. However, in the meantime, the stagnation of the cricket field has begun to break. The under-19 team brought