Manan Vohra
জাতীয়তা | India |
খেলাতে ভূমিকা | ব্যাটসম্যান |
জন্ম | 18th Jul, 1993 |
বয়স | 31 years, 3 months, 28 days |
ব্যাটিংয়ের ধরণ | Right Hand Bat |
বোলিংয়ের ধরণ | Right Arm Medium |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
Matches | 118 | 63 | 49 | |||
Innings | 113 | 62 | 74 | |||
Not Out | 9 | 2 | 0 | |||
Runs | 3003 | 2102 | 2861 | |||
High Score | 106 | 143 | 224 | |||
Average | 28.87 | 35.03 | 38.66 | |||
Strike Rate | 127.57 | 84.41 | 59.99 | |||
100S | 1 | 6 | 9 | |||
50S | 18 | 10 | 11 | |||
6S | 109 | 35 | 19 | |||
4S | 293 | 218 | 392 |
Overview | টি২০ | লিস্ট এ | প্রথম শ্রেণী | |||
---|---|---|---|---|---|---|
ম্যাচসমূহ | 118 | 63 | 49 | |||
ইনিংস | 0 | 1 | 4 | |||
overs | 0 | 1 | 8 | |||
রান | 0 | 13 | 27 | |||
wickets | 0 | 1 | 0 | |||
bestinning | 1/13 | |||||
bestmatch | 1/13 | |||||
গড় | 13.00 | |||||
econ | 13.00 | 3.37 | ||||
স্ট্রাইক রেট | 6.0 | |||||
4W | 0 | 0 | 0 | |||
5W | 0 | 0 | 0 | |||
10w | 0 | 0 | 0 |
"Manan Vohra" সম্পর্কিত খবর
Vohra reveals an interesting conversation with Gambhir
Indian cricketer Manan Vohra, who was a part of the franchise Lucknow Super Giants during the 2022 and 2023 season, reveals an interesting conversation with Gautam Gambhir."I went
IPL 2020: Benched XI of the season
We all know the fact that IPL is a platform where talent meets opportunity. In this season, we have seen many youngsters like Devdutt Padikkal, T. Natarajan, etc, and others have s
Sunil Gavaskar picks ideal playing XI for Rajasthan Royals
Rajasthan Royals (RR) will face Chennai Super Kings (CSK) on Tuesday to start with the 13th edition of the Indian premier League (IPL) in UAE. In the recent years, Rajasthan Royals