Max O'Dowd

Netherlands

| নাম | : | Max O'Dowd |
| Nationality | : | Netherlands |
| Born | : | 4th Mar, 1994 |
| Age | : | 32 years, 2 months, 1 day |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Auckland |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 64 | 4 | 2153 | 158 | 35.88 | 75.38 | 1 | 15 | 36 | 216 |
| T20I | 87 | 84 | 7 | 2309 | 133 | 29.98 | 122.29 | 1 | 16 | 54 | 239 |
| ফার্স্ট ক্লাস | 5 | 8 | 0 | 326 | 126 | 40.75 | 53.26 | 2 | 0 | 3 | 41 |
| List A | 79 | 76 | 5 | 2393 | 158 | 33.7 | 73.92 | 1 | 16 | 41 | 233 |
| T20 | 102 | 97 | 8 | 2527 | 133 | 28.39 | 120.56 | 1 | 17 | 62 | 258 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 11 | 21.3 | 149 | 1 | 1/16 | 1/16 | 149 | 6.93 | 129 | 0 | 0 | 0 |
| T20I | 87 | 11 | 17.4 | 154 | 4 | 1/7 | 1/7 | 38.5 | 8.71 | 26.5 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 5 | 9 | 74 | 321 | 6 | 2/26 | 3/32 | 53.5 | 4.33 | 74 | 0 | 0 | 0 |
| List A | 79 | 17 | 48.3 | 298 | 4 | 1/16 | 1/16 | 74.5 | 6.14 | 72.7 | 0 | 0 | 0 |
| T20 | 102 | 12 | 19.4 | 170 | 4 | 1/7 | 1/7 | 42.5 | 8.64 | 29.5 | 0 | 0 | 0 |


