Highest Individual Score
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarfaraz Khan | 1 | 1 | 0 | 150 | 150 | 150.00 | 195 | 76.92 | 0/1 | 18/3 |
2 | Rachin Ravindra | 1 | 1 | 0 | 134 | 134 | 134.00 | 157 | 85.35 | 0/1 | 13/4 |
3 | Rishabh Pant | 1 | 1 | 0 | 99 | 99 | 99.00 | 105 | 94.29 | 1/0 | 9/5 |
4 | Devon Conway | 1 | 1 | 0 | 91 | 91 | 91.00 | 105 | 86.67 | 1/0 | 11/3 |
5 | Shubman Gill | 1 | 1 | 0 | 90 | 90 | 90.00 | 146 | 61.64 | 1/0 | 7/1 |
6 | Tom Latham | 1 | 1 | 0 | 86 | 86 | 86.00 | 133 | 64.66 | 1/0 | 10/0 |
7 | Daryl Mitchell | 1 | 1 | 0 | 82 | 82 | 82.00 | 129 | 63.57 | 1/0 | 3/3 |
8 | Yashasvi Jaiswal | 1 | 1 | 0 | 77 | 77 | 77.00 | 65 | 118.46 | 1/0 | 9/3 |
9 | Devon Conway | 1 | 1 | 0 | 76 | 76 | 76.00 | 141 | 53.90 | 1/0 | 11/0 |
10 | Will Young | 1 | 1 | 0 | 71 | 71 | 71.00 | 138 | 51.45 | 1/0 | 4/2 |
11 | Virat Kohli | 1 | 1 | 0 | 70 | 70 | 70.00 | 102 | 68.63 | 1/0 | 8/1 |
12 | Tim Southee | 1 | 1 | 0 | 65 | 65 | 65.00 | 73 | 89.04 | 1/0 | 5/4 |
13 | Rachin Ravindra | 1 | 1 | 0 | 65 | 65 | 65.00 | 105 | 61.90 | 1/0 | 5/1 |
14 | Rishabh Pant | 1 | 1 | 0 | 64 | 64 | 64.00 | 57 | 112.28 | 1/0 | 9/1 |
15 | Rishabh Pant | 1 | 1 | 0 | 60 | 60 | 60.00 | 59 | 101.69 | 1/0 | 8/2 |
16 | Rohit Sharma | 1 | 1 | 0 | 52 | 52 | 52.00 | 63 | 82.54 | 1/0 | 8/1 |
17 | Will Young | 1 | 1 | 0 | 51 | 51 | 51.00 | 100 | 51.00 | 1/0 | 2/1 |
18 | Will Young | 1 | 1 | 1 | 48 | 48 | 0 | 76 | 63.16 | 0/0 | 7/1 |
19 | Glenn Phillips | 1 | 1 | 1 | 48 | 48 | 0 | 82 | 58.54 | 0/0 | 4/2 |
20 | Ravindra Jadeja | 1 | 1 | 0 | 42 | 42 | 42.00 | 84 | 50.00 | 0/0 | 2/0 |
21 | Tom Blundell | 1 | 1 | 0 | 41 | 41 | 41.00 | 83 | 49.40 | 0/0 | 3/0 |
22 | Rachin Ravindra | 1 | 1 | 1 | 39 | 39 | 0 | 46 | 84.78 | 0/0 | 6/0 |
23 | Ravindra Jadeja | 1 | 1 | 0 | 38 | 38 | 38.00 | 46 | 82.61 | 0/0 | 3/2 |
24 | Washington Sundar | 1 | 1 | 1 | 38 | 38 | 0 | 36 | 105.56 | 0/0 | 4/2 |
25 | Yashasvi Jaiswal | 1 | 1 | 0 | 35 | 35 | 35.00 | 52 | 67.31 | 0/0 | 6/0 |
26 | Mitchell Santner | 1 | 1 | 0 | 33 | 33 | 33.00 | 51 | 64.71 | 0/0 | 3/2 |
27 | Will Young | 1 | 1 | 0 | 33 | 33 | 33.00 | 73 | 45.21 | 0/0 | 5/0 |
28 | Yashasvi Jaiswal | 1 | 1 | 0 | 30 | 30 | 30.00 | 52 | 57.69 | 0/0 | 4/0 |
29 | Yashasvi Jaiswal | 1 | 1 | 0 | 30 | 30 | 30.00 | 60 | 50.00 | 0/0 | 4/0 |
30 | Shubman Gill | 1 | 1 | 0 | 30 | 30 | 30.00 | 72 | 41.67 | 0/0 | 2/1 |
31 | Tom Latham | 1 | 1 | 0 | 28 | 28 | 28.00 | 44 | 63.64 | 0/0 | 3/0 |
32 | Glenn Phillips | 1 | 1 | 0 | 26 | 26 | 26.00 | 14 | 185.71 | 0/0 | 1/3 |
33 | Will Young | 1 | 1 | 0 | 23 | 23 | 23.00 | 28 | 82.14 | 0/0 | 2/0 |
34 | Shubman Gill | 1 | 1 | 0 | 23 | 23 | 23.00 | 31 | 74.19 | 0/0 | 4/0 |
35 | Devon Conway | 1 | 1 | 0 | 22 | 22 | 22.00 | 47 | 46.81 | 0/0 | 2/0 |
36 | Daryl Mitchell | 1 | 1 | 0 | 21 | 21 | 21.00 | 44 | 47.73 | 0/0 | 1/1 |
37 | Washington Sundar | 1 | 1 | 0 | 21 | 21 | 21.00 | 47 | 44.68 | 0/0 | 2/0 |
38 | Rishabh Pant | 1 | 1 | 0 | 20 | 20 | 20.00 | 49 | 40.82 | 0/0 | 2/0 |
39 | Rishabh Pant | 1 | 1 | 0 | 18 | 18 | 18.00 | 19 | 94.74 | 0/0 | 2/0 |
40 | Washington Sundar | 1 | 1 | 1 | 18 | 18 | 0 | 21 | 85.71 | 0/0 | 2/1 |
41 | Daryl Mitchell | 1 | 1 | 0 | 18 | 18 | 18.00 | 23 | 78.26 | 0/0 | 2/0 |
42 | Ravichandran Ashwin | 1 | 1 | 0 | 18 | 18 | 18.00 | 34 | 52.94 | 0/0 | 2/0 |
43 | Will Young | 1 | 1 | 0 | 18 | 18 | 18.00 | 45 | 40.00 | 0/0 | 2/0 |
44 | Daryl Mitchell | 1 | 1 | 0 | 18 | 18 | 18.00 | 49 | 36.73 | 0/0 | 2/0 |
45 | Daryl Mitchell | 1 | 1 | 0 | 18 | 18 | 18.00 | 54 | 33.33 | 0/0 | 0/0 |
46 | Rohit Sharma | 1 | 1 | 0 | 18 | 18 | 18.00 | 18 | 100.00 | 0/0 | 3/0 |
47 | Devon Conway | 1 | 1 | 0 | 17 | 17 | 17.00 | 25 | 68.00 | 0/0 | 2/0 |
48 | Glenn Phillips | 1 | 1 | 0 | 17 | 17 | 17.00 | 28 | 60.71 | 0/0 | 1/0 |
49 | Devon Conway | 1 | 1 | 0 | 17 | 17 | 17.00 | 39 | 43.59 | 0/0 | 3/0 |
50 | Virat Kohli | 1 | 1 | 0 | 17 | 17 | 17.00 | 40 | 42.50 | 0/0 | 2/0 |
51 | Tom Latham | 1 | 1 | 0 | 15 | 15 | 15.00 | 22 | 68.18 | 0/0 | 2/0 |
52 | Ravichandran Ashwin | 1 | 1 | 0 | 15 | 15 | 15.00 | 24 | 62.50 | 0/0 | 1/0 |
53 | Tom Latham | 1 | 1 | 0 | 15 | 15 | 15.00 | 49 | 30.61 | 0/0 | 3/0 |
54 | Glenn Phillips | 1 | 1 | 0 | 14 | 14 | 14.00 | 18 | 77.78 | 0/0 | 1/1 |
55 | Ravindra Jadeja | 1 | 1 | 0 | 14 | 14 | 14.00 | 25 | 56.00 | 0/0 | 0/0 |
56 | Yashasvi Jaiswal | 1 | 1 | 0 | 13 | 13 | 13.00 | 63 | 20.63 | 0/0 | 1/0 |
57 | KL Rahul | 1 | 1 | 0 | 12 | 12 | 12.00 | 16 | 75.00 | 0/0 | 2/0 |
58 | Washington Sundar | 1 | 1 | 0 | 12 | 12 | 12.00 | 25 | 48.00 | 0/0 | 0/0 |
59 | Sarfaraz Khan | 1 | 1 | 0 | 11 | 11 | 11.00 | 24 | 45.83 | 0/0 | 1/0 |
60 | Rohit Sharma | 1 | 1 | 0 | 11 | 11 | 11.00 | 11 | 100.00 | 0/0 | 2/0 |
61 | Matt Henry | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0/0 | 0/1 |
62 | Jasprit Bumrah | 1 | 1 | 1 | 10 | 10 | 0 | 4 | 250.00 | 0/0 | 1/1 |
63 | Rachin Ravindra | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0/0 | 1/0 |
64 | Sarfaraz Khan | 1 | 1 | 0 | 9 | 9 | 9.00 | 15 | 60.00 | 0/0 | 1/0 |
65 | Glenn Phillips | 1 | 1 | 0 | 9 | 9 | 9.00 | 31 | 29.03 | 0/0 | 0/0 |
66 | Matt Henry | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.89 | 0/0 | 2/0 |
67 | Ish Sodhi | 1 | 1 | 0 | 8 | 8 | 8.00 | 14 | 57.14 | 0/0 | 1/0 |
68 | Rohit Sharma | 1 | 1 | 0 | 8 | 8 | 8.00 | 16 | 50.00 | 0/0 | 1/0 |
69 | Ajaz Patel | 1 | 1 | 0 | 8 | 8 | 8.00 | 23 | 34.78 | 0/0 | 0/1 |
70 | Ravichandran Ashwin | 1 | 1 | 0 | 8 | 8 | 8.00 | 29 | 27.59 | 0/0 | 0/0 |
71 | Ajaz Patel | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0/0 | 0/1 |
72 | Ish Sodhi | 1 | 1 | 0 | 7 | 7 | 7.00 | 19 | 36.84 | 0/0 | 1/0 |
73 | Ravichandran Ashwin | 1 | 1 | 0 | 6 | 6 | 6.00 | 13 | 46.15 | 0/0 | 1/0 |
74 | Kuldeep Yadav | 1 | 1 | 1 | 6 | 6 | 0 | 20 | 30.00 | 0/0 | 0/0 |
75 | Ravindra Jadeja | 1 | 1 | 0 | 6 | 6 | 6.00 | 22 | 27.27 | 0/0 | 0/0 |
76 | Akash Deep | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0/0 | 0/1 |
77 | Tim Southee | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0/0 | 1/0 |
78 | Tom Blundell | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0/0 | 1/0 |
79 | Rachin Ravindra | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.67 | 0/0 | 0/0 |
80 | Ravindra Jadeja | 1 | 1 | 0 | 5 | 5 | 5.00 | 15 | 33.33 | 0/0 | 1/0 |
Dhaka Premier Division Cricket League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 8 | |
2 | 5 | 4 | 1 | 0 | 8 | |
3 | 5 | 4 | 1 | 0 | 8 | |
4 | 5 | 4 | 1 | 0 | 8 | |
5 | 5 | 3 | 2 | 0 | 6 | |
6 | 5 | 3 | 2 | 0 | 6 | |
7 | 5 | 3 | 2 | 0 | 6 | |
8 | 5 | 2 | 3 | 0 | 4 | |
9 | 5 | 1 | 4 | 0 | 2 | |
10 | 5 | 1 | 4 | 0 | 2 | |
11 | 5 | 1 | 4 | 0 | 2 | |
12 | 5 | 0 | 5 | 0 | 0 |
